<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam&#039;s Blog</title>
	<atom:link href="http://adam.stylo.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://adam.stylo.name</link>
	<description>The contents of my mind at random intervals. Thoughts, ideas, waffle and some rants thrown in for good measure.</description>
	<lastBuildDate>Fri, 07 May 2010 15:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bye bye IPv4, bring on IPv6</title>
		<link>http://adam.stylo.name/web/bye-bye-ipv4-bring-on-ipv6/</link>
		<comments>http://adam.stylo.name/web/bye-bye-ipv4-bring-on-ipv6/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:18:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[hillarious song]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=105</guid>
		<description><![CDATA[I got a Youtube link via email of a brilliant song on IPv6. It is hillarious and had me singing along in no time &#8211; much to the annoyance of a few innocent bystanders http://www.verboon.info/index.php/2009/02/ipv4-vs-ipv6-song/ Listen to this and your inner geek will have a ball!]]></description>
			<content:encoded><![CDATA[<p>I got a Youtube link via email of a brilliant song on IPv6. It is hillarious and had me singing along in no time &#8211; much to the annoyance of a few innocent bystanders <img src='http://adam.stylo.name/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.verboon.info/index.php/2009/02/ipv4-vs-ipv6-song/">http://www.verboon.info/index.php/2009/02/ipv4-vs-ipv6-song/ </a></p>
<p>Listen to this and your inner geek will have a ball!</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/web/bye-bye-ipv4-bring-on-ipv6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Election Day Twitter</title>
		<link>http://adam.stylo.name/politics-economy/election-day-twitter/</link>
		<comments>http://adam.stylo.name/politics-economy/election-day-twitter/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:04:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK general election]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=102</guid>
		<description><![CDATA[I had a check on the 3 main parties&#8217; twitter accounts today, here is the current stats with percentage change since my last post on 13 April : Conservatives: 28,259 followers, +10% Labour: 17,073 followers +23% LibDems: 19,664 followers +63% I hope this is not an indication of what will happen today at the polls! [...]]]></description>
			<content:encoded><![CDATA[<p>I had a check on the 3 main parties&#8217; twitter accounts today, here is the current stats with percentage change since my <a href="http://adam.stylo.name/politics-economy/got-to-love-twitter-at-election-time">last post</a> on 13 April :</p>
<p><a href="http://twitter.com/Conservatives">Conservatives</a>: 28,259 followers, +10%<br />
<a href="http://twitter.com/UKLabour">Labour</a>: 17,073 followers +23%<br />
<a href="http://twitter.com/LibDems/">LibDems</a>: 19,664 followers +63%</p>
<p>I hope this is not an indication of what will happen today at the polls! Surely people can&#8217;t let Gordon be a significant player any longer? He has sqandered the good years, and left the country unprepared for a downturn. Now he claims he knows how to fix it. Yeah, right.</p>
<p>I think only the Conservatives have the guts to pull the belt tighter and get things on the straight and narrow again.</p>
<p>We will see how things turn out tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/politics-economy/election-day-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Calm &#8211; it&#8217;s gonna be alright</title>
		<link>http://adam.stylo.name/politics-economy/keep-calm-its-gonna-be-alright/</link>
		<comments>http://adam.stylo.name/politics-economy/keep-calm-its-gonna-be-alright/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:18:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[keep calm]]></category>
		<category><![CDATA[uk elections]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=96</guid>
		<description><![CDATA[I was going to write a few of my recent thoughts on Gordon Brown &#038; Co, and then I came across this picture. I think it says it all I wish they found some space to add Mandelson there too.]]></description>
			<content:encoded><![CDATA[<p>I was going to write a few of my recent thoughts on Gordon Brown &#038; Co, and then I came across this picture. I think it says it all <img src='http://adam.stylo.name/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div align="center">
<a href="http://twitpic.com/fgky2" title="Keep calm and ignore Brown on Twitpic"><img src="http://twitpic.com/show/thumb/fgky2.jpg" width="150" height="150" alt="Keep calm and ignore Brown on Twitpic"></a>
</div>
<p><br/><br />
I wish they found some space to add Mandelson there too.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/politics-economy/keep-calm-its-gonna-be-alright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Fit &#8211; 2</title>
		<link>http://adam.stylo.name/general/getting-fit-2/</link>
		<comments>http://adam.stylo.name/general/getting-fit-2/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:08:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[maidenhead easter 10]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=93</guid>
		<description><![CDATA[Since my original post on trying to get fit, things are still on track. On Good Friday I ran the Maidenhead Easter 10. Managed to do the 10 miles in 1:32&#8230;. nothing too exceptional, but at least I know that I&#8217;m on the right path.]]></description>
			<content:encoded><![CDATA[<p>Since my <a href="http://adam.stylo.name/general/getting-fit/">original post</a> on trying to get fit, things are still on track. On Good Friday I ran the <a href="http://www.maidenheadac.co.uk/easter10.htm">Maidenhead Easter 10</a>. Managed to do the 10 miles in <a href="http://jand.co.uk/Results2010/Maidenhead10.htm">1:32</a>&#8230;. nothing too exceptional, but at least I know that I&#8217;m on the right path. </p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/general/getting-fit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got to love Twitter at election time</title>
		<link>http://adam.stylo.name/politics-economy/got-to-love-twitter-at-election-time/</link>
		<comments>http://adam.stylo.name/politics-economy/got-to-love-twitter-at-election-time/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:08:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[libdems]]></category>
		<category><![CDATA[tories]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=89</guid>
		<description><![CDATA[I&#8217;ve just started following the Conservatives, Labour and LibDems on Twitter. It should be amusing to see the tweets heating up as we get closer to May 6. First impression: the red colours of Labour just do not work on a Twitter page Second : Tories have 25,560 followers, Labour 13,793, LibDems 12,046. Wonder if [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just started following the <a href="http://twitter.com/Conservatives">Conservatives</a>, <a href="http://twitter.com/UKLabour">Labour</a> and <a href="http://twitter.com/LibDems/">LibDems</a> on Twitter. It should be amusing to see the tweets heating up as we get closer to May 6.</p>
<p>First impression: the red colours of Labour just do not work on a Twitter page <img src='http://adam.stylo.name/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Second : Tories have 25,560 followers, Labour 13,793, LibDems 12,046. Wonder if this can be a gauge of the the potential election result?</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/politics-economy/got-to-love-twitter-at-election-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;var&#8217; statement compulsory in JavaScript on IE</title>
		<link>http://adam.stylo.name/web/var-statement-compulsory-in-javascript-on-ie/</link>
		<comments>http://adam.stylo.name/web/var-statement-compulsory-in-javascript-on-ie/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:01:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[var statement]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=87</guid>
		<description><![CDATA[In theory you should be able to omit the &#8216;var&#8217; statement when declaring a variable. Most people use it, but it isn&#8217;t required. In IE, however, leaving &#8216;var&#8217; out has a side effect &#8211; if you use the variable name as an element id in your html, you are likely to get some vague errors [...]]]></description>
			<content:encoded><![CDATA[<p>In theory you should be able to omit the &#8216;var&#8217; statement when declaring a variable. Most people use it, but it isn&#8217;t required. </p>
<p>In IE, however, leaving &#8216;var&#8217; out has a side effect &#8211; if you use the variable name as an element id in your html, you are likely to get some vague errors form IE.</p>
<p>I recently spent some time trying to figure out why a very simple bit of test code was not working in IE, but worked fine in other (better?) browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/web/var-statement-compulsory-in-javascript-on-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Fit</title>
		<link>http://adam.stylo.name/general/getting-fit/</link>
		<comments>http://adam.stylo.name/general/getting-fit/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:02:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=85</guid>
		<description><![CDATA[This is a new years resolution. So far so good &#8211; I&#8217;ve been managing to run 3 &#8211; 4 times a week since Christmas! Feels great. I can&#8217;t believe I have managed to find excuses all these years not to find the time to fit in a spot of running into my life. This morning [...]]]></description>
			<content:encoded><![CDATA[<p>This is a new years resolution. So far so good &#8211; I&#8217;ve been managing to run 3 &#8211; 4 times a week since Christmas! Feels great. I can&#8217;t believe I have managed to find excuses all these years not to find the time to fit in a spot of running into my life.</p>
<p>This morning was a bit slow &#8211; managed 8km in just shy of 50 minutes. But it is early days still&#8230;.. last time I did any regular running was in 2006 I think.</p>
<p>Target is to beat my previous best of 1:45 for a half marathon and eventually to run a sub 3:30 marathon (my fastest marathon so far was 4:15 in Warsaw a few years back).</p>
<p>Wish me luck <img src='http://adam.stylo.name/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/general/getting-fit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Tyre Fitting &#8211; Beware</title>
		<link>http://adam.stylo.name/general/mobile-tyre-fitting-beware/</link>
		<comments>http://adam.stylo.name/general/mobile-tyre-fitting-beware/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:06:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bad customer service]]></category>
		<category><![CDATA[mobile tyre fitting]]></category>
		<category><![CDATA[tyrefitdirect.co.uk]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=77</guid>
		<description><![CDATA[Mobile tyre fitting can be a great time saver, but if things go wrong it can be a real pain to get it sorted out. Recently I experienced some pretty poor customer service when I complained about badly fitted tyres. About 3 or 4 months ago I had four identical tyres fitted to our family [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile tyre fitting can be  a great time saver, but if things go wrong it can be a real pain to get it sorted out. Recently I experienced some pretty poor customer service when I complained about badly fitted tyres.</p>
<p>About 3 or 4 months ago I had four identical tyres fitted to our family car by <a title="Rubish Tyre Fitting Company - Avoid!" href="http://www.tyrefitdirect.co.uk" target="_blank" rel="nofollow">Tyrefitdirect</a>. Since then all four needed to be pumped up about twice a month. Clearly this is a bit of a pain and quite annoying.</p>
<p>I eventually got arount to calling them up today as this is clearly a problem with the way they were fitted &#8211; all four tyres leak and the previous set never needed to be pumped up.</p>
<p>All I got was &#8211; &#8220;not our problem&#8221; and &#8220;you took too long to let us know&#8221;. No effort at all to provide anything even remotely resembling decent customer service.</p>
<p>Clearly this was the last time I dealt with this lot. Hopefully this post will save you some trouble when shopping around for new tyres.</p>
<p><strong>Update 01 Oct 2009</strong></p>
<p>I had the tyres re-fitted at <a href="http://www.maidenheadtyres.co.uk/">Maidenhead Tyre and Exchaust</a>. All that was needed was to give the rims a bit of a clean, re-fit and re-balance the tyres. Total bill &pound;46. </p>
<p>Two weeks later and tyres are still at full pressure. I&#8217;ll be sending the invoice to Tyrefitdirect. Not holding my breath, but I&#8217;ll update the post again if they refund this.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/general/mobile-tyre-fitting-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu &#8211; let&#8217;s panic!</title>
		<link>http://adam.stylo.name/general/swine-flu-lets-panic/</link>
		<comments>http://adam.stylo.name/general/swine-flu-lets-panic/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:44:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[national flu pandemic line]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=71</guid>
		<description><![CDATA[Ok, my wife got it, then our daughter and then finally our baby son and I. My wife called the local NHS  number to get Tamiflu for herself. Easy peasy, no problems. By the time I got the flu the National Pandemic Flu Service was ready to spoil my day! I knew not to expect [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, my wife got it, then our daughter and then finally our baby son and I. My wife called the local NHS  number to get Tamiflu for herself. Easy peasy, no problems.</p>
<p>By the time I got the flu the National Pandemic Flu Service was ready to spoil my day!</p>
<p><span id="more-71"></span>I knew not to expect an expert medically trained person on the end of the line, but I didn&#8217;t expect to get a really daft computer script either. It should have been simple. I knew I had the virus as I was feeling crap and at 30-odd years of age you kind of know when you are coming down with flu or a cold.</p>
<p>First few questions basically check that you are still alive. Things like &#8220;can you breathe ok?&#8221;, &#8220;have you got trouble waking up?&#8221; etc.</p>
<p>After question number six the computer decides I&#8217;m fine and don&#8217;t have the flu. Huh? We didn&#8217;t even get as far as &#8220;do you have a cough?&#8221; or &#8220;do you have a temperature?&#8221;, we only established that I have a pulse. But the computer says &#8211; no flu.</p>
<p>I ask the lady to give it another go. We try it one more time. Same questions, same answers. This time the computer says I need to dial 999. What?</p>
<p>I ask the lady to try one more time. This time we get through what feels like a thousand questions. Mostly stuff like &#8220;do you take drug x?&#8221;, &#8220;do you take drug y?&#8221; etc. At the end of this I get diagnosed with swine flu. Fine. Why did it take three attempts?</p>
<p>Now it is time to go through the questions for my 16 month old son. You guessed it, computer decided he needs to be rushed to A&amp;E too. I handed the phone over to my wife at that point. She got the operator to restart the questionnaire one more time. Eventually we got his Tamiflu authorisation number too and all was sorted out.</p>
<p>Now, I don&#8217;t know if the clearly ridiculous advice to dial 999 was down to a glitch in the call centre computer script or if it was down to operator error, but if my experience is anything to go by I will not be surprised if the NHS A&amp;E departments are soon flooded.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/general/swine-flu-lets-panic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress automatic upgrade</title>
		<link>http://adam.stylo.name/web/wordpress-automatic-upgrade/</link>
		<comments>http://adam.stylo.name/web/wordpress-automatic-upgrade/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:49:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[automatic upgrade]]></category>
		<category><![CDATA[php version]]></category>
		<category><![CDATA[v2.8]]></category>
		<category><![CDATA[v2.8.1]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=64</guid>
		<description><![CDATA[The WordPress automatic upgrade seems to need PHP5. With PHP4 the upgrade hangs up.]]></description>
			<content:encoded><![CDATA[<p>I had trouble with upgrading WordPress from v2.8 to v2.8.1. The automatic updater would get as far as this:</p>
<pre>     Downloading update from <a href="http://wordpress.org/wordpress-2.8.1.zip" target="_blank">http://wordpress.org/wordpress-2.8.1.zip</a>.

     Unpacking the update.</pre>
<p>Then nothing.<span id="more-64"></span></p>
<p>To fix it I had to switch to PHP5. My cheapie 1and1 hosting account that this blog runs on uses PHP4 by default.</p>
<p>If you are running WordPress on a 1and1 shared hosting account, add this to your .htaccess file:</p>
<pre>     AddType x-mapp-php5 .php</pre>
<p>Fixed. Hope it helps anyone who runs into a similar problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/web/wordpress-automatic-upgrade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
