<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam&#039;s Blog</title>
	<atom:link href="http://adam.stylo.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adam.stylo.name</link>
	<description>The contents of my mind at random intervals. Thoughts, ideas, waffle and some rants thrown in for good measure.</description>
	<lastBuildDate>Tue, 21 Dec 2010 05:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Poznan Marathon 2010 by Wojtek</title>
		<link>http://adam.stylo.name/general/poznan-marathon-2010/comment-page-1/#comment-108</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Tue, 21 Dec 2010 05:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=118#comment-108</guid>
		<description>Gratulacje - lepiej pozno niz wcale!!!Dlugo nie wchodzilem na Twego bloga wiec dlatego.Trzymaj sie i w przyszlym roku zrob czas ponizej 3:30 !
Tata</description>
		<content:encoded><![CDATA[<p>Gratulacje &#8211; lepiej pozno niz wcale!!!Dlugo nie wchodzilem na Twego bloga wiec dlatego.Trzymaj sie i w przyszlym roku zrob czas ponizej 3:30 !<br />
Tata</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bye bye IPv4, bring on IPv6 by Adam</title>
		<link>http://adam.stylo.name/web/bye-bye-ipv4-bring-on-ipv6/comment-page-1/#comment-98</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 07 Jun 2010 07:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=105#comment-98</guid>
		<description>IPv6 to jest nowy system na internecie - stary IPv4 juz peka w szwach bo brakuje adresow jak internet rosnie szybciej niz przewidywali ludzie na poczatku.

Mozna poczytac troche tu - &lt;a href=&quot;http://en.wikipedia.org/wiki/IPv6&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/IPv6&lt;/a&gt;.

Piosenka troche glupawa, ale smieszna jak na moj komputerowy smak ;-)</description>
		<content:encoded><![CDATA[<p>IPv6 to jest nowy system na internecie &#8211; stary IPv4 juz peka w szwach bo brakuje adresow jak internet rosnie szybciej niz przewidywali ludzie na poczatku.</p>
<p>Mozna poczytac troche tu &#8211; <a href="http://en.wikipedia.org/wiki/IPv6" rel="nofollow">http://en.wikipedia.org/wiki/IPv6</a>.</p>
<p>Piosenka troche glupawa, ale smieszna jak na moj komputerowy smak <img src='http://adam.stylo.name/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bye bye IPv4, bring on IPv6 by Wojtek</title>
		<link>http://adam.stylo.name/web/bye-bye-ipv4-bring-on-ipv6/comment-page-1/#comment-97</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=105#comment-97</guid>
		<description>Wlasnie sobie odsluchalem ta piosenke - rozumiem , ze spiewasz tylko refren -co to jest to RPC 55?</description>
		<content:encoded><![CDATA[<p>Wlasnie sobie odsluchalem ta piosenke &#8211; rozumiem , ze spiewasz tylko refren -co to jest to RPC 55?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got to love Twitter at election time by Adam&#39;s Blog &#187; Blog Archive &#187; Election Day Twitter</title>
		<link>http://adam.stylo.name/politics-economy/got-to-love-twitter-at-election-time/comment-page-1/#comment-94</link>
		<dc:creator>Adam&#39;s Blog &#187; Blog Archive &#187; Election Day Twitter</dc:creator>
		<pubDate>Thu, 06 May 2010 10:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=89#comment-94</guid>
		<description>[...] parties&#8217; twitter accounts today, here is the current stats with percentage change since my last post on 13 April [...]</description>
		<content:encoded><![CDATA[<p>[...] parties&#8217; twitter accounts today, here is the current stats with percentage change since my last post on 13 April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Fit by Adam&#39;s Blog &#187; Blog Archive &#187; Getting Fit &#8211; 2</title>
		<link>http://adam.stylo.name/general/getting-fit/comment-page-1/#comment-90</link>
		<dc:creator>Adam&#39;s Blog &#187; Blog Archive &#187; Getting Fit &#8211; 2</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=85#comment-90</guid>
		<description>[...] my original post on trying to get fit, things are still on track. On Good Friday I ran the Maidenhead Easter 10. [...]</description>
		<content:encoded><![CDATA[<p>[...] my original post on trying to get fit, things are still on track. On Good Friday I ran the Maidenhead Easter 10. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu &#8211; let&#8217;s panic! by kid</title>
		<link>http://adam.stylo.name/general/swine-flu-lets-panic/comment-page-1/#comment-28</link>
		<dc:creator>kid</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=71#comment-28</guid>
		<description>Boet, that sounds terrible. 
You guys still in Slough? 
Let me know when you&#039;re in London next, really like to see you.
kid</description>
		<content:encoded><![CDATA[<p>Boet, that sounds terrible.<br />
You guys still in Slough?<br />
Let me know when you&#8217;re in London next, really like to see you.<br />
kid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress automatic upgrade by Adam</title>
		<link>http://adam.stylo.name/web/wordpress-automatic-upgrade/comment-page-1/#comment-15</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=64#comment-15</guid>
		<description>Updated to v2.8.2 a moment ago without any further trouble.</description>
		<content:encoded><![CDATA[<p>Updated to v2.8.2 a moment ago without any further trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress automatic upgrade by Adam</title>
		<link>http://adam.stylo.name/web/wordpress-automatic-upgrade/comment-page-1/#comment-13</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=64#comment-13</guid>
		<description>There is a bit of discussion on this topic on sitepoint right now. Check &lt;a href=&quot;http://www.sitepoint.com/forums/showthread.php?p=4317577&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;this thread&lt;/a&gt; for latest on this WordPress upgrade issue.</description>
		<content:encoded><![CDATA[<p>There is a bit of discussion on this topic on sitepoint right now. Check <a href="http://www.sitepoint.com/forums/showthread.php?p=4317577" target="_blank" rel="nofollow">this thread</a> for latest on this WordPress upgrade issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source rocks by Adam</title>
		<link>http://adam.stylo.name/general/open-source-rocks/comment-page-1/#comment-12</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 14 Jul 2009 08:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=11#comment-12</guid>
		<description>Open source is not all about cost. The freedom to inspect and change the source code is is good for quality. Extreme code review you might call it.

However, it is the low (or zero) cost of using and experimenting with open source that IMHO is what really gave the web such momentum.

I think open source encourages entrepreneurship. People can experiment with technology driven business ideas without having to have funding and/or precise traditional business plans in place. This keeps the cost of failure low and makes for a steady supply of up and coming innovation.</description>
		<content:encoded><![CDATA[<p>Open source is not all about cost. The freedom to inspect and change the source code is is good for quality. Extreme code review you might call it.</p>
<p>However, it is the low (or zero) cost of using and experimenting with open source that IMHO is what really gave the web such momentum.</p>
<p>I think open source encourages entrepreneurship. People can experiment with technology driven business ideas without having to have funding and/or precise traditional business plans in place. This keeps the cost of failure low and makes for a steady supply of up and coming innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source rocks by Bartosz</title>
		<link>http://adam.stylo.name/general/open-source-rocks/comment-page-1/#comment-5</link>
		<dc:creator>Bartosz</dc:creator>
		<pubDate>Sun, 12 Jul 2009 12:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://adam.stylo.name/?p=11#comment-5</guid>
		<description>A conference next week in London: http://skillsmatter.com/event/open-source-dot-net/open-source-dot-net-exchange-iii 
A good example of using open-source in .NET…! These guys are using the non-mainstream code to perform e.g. tests on .NET apps (last month a guy was using the open-source WATiR language to run the tests), because it’s smarter, because it’s more flexible…! Many Boeing pilots are ex F-16 pilots, Boeing is where the big money is, F-16 is like sitting in a not-so-posh cockpit without the autopilot, but you can tweak the code…!

Schedule:
Members of the ALT.NET community will talk about their favourite alternative .NET tools that increase programmer productivity and help us do our work better.
1.	A FIRST LOOK A BOO
2.	MANAGING WEBSITES WITH WEB PLATFORM INSTALLER AND MSDEPLOY
3.	Spark - view engine for the ASP.Net MVC
4.	ACCEPTANCE TESTING WITH CONCORDION .NET
5.	WHAT OPENRASTA DOES OTHER FRAMEWORKS CAN’T
6.	F# UNITS OF MEASURE</description>
		<content:encoded><![CDATA[<p>A conference next week in London: <a href="http://skillsmatter.com/event/open-source-dot-net/open-source-dot-net-exchange-iii" rel="nofollow">http://skillsmatter.com/event/open-source-dot-net/open-source-dot-net-exchange-iii</a><br />
A good example of using open-source in .NET…! These guys are using the non-mainstream code to perform e.g. tests on .NET apps (last month a guy was using the open-source WATiR language to run the tests), because it’s smarter, because it’s more flexible…! Many Boeing pilots are ex F-16 pilots, Boeing is where the big money is, F-16 is like sitting in a not-so-posh cockpit without the autopilot, but you can tweak the code…!</p>
<p>Schedule:<br />
Members of the ALT.NET community will talk about their favourite alternative .NET tools that increase programmer productivity and help us do our work better.<br />
1.	A FIRST LOOK A BOO<br />
2.	MANAGING WEBSITES WITH WEB PLATFORM INSTALLER AND MSDEPLOY<br />
3.	Spark &#8211; view engine for the ASP.Net MVC<br />
4.	ACCEPTANCE TESTING WITH CONCORDION .NET<br />
5.	WHAT OPENRASTA DOES OTHER FRAMEWORKS CAN’T<br />
6.	F# UNITS OF MEASURE</p>
]]></content:encoded>
	</item>
</channel>
</rss>

