<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam&#039;s Blog &#187; Politics &amp; Economy</title>
	<atom:link href="http://adam.stylo.name/category/politics-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://adam.stylo.name</link>
	<description>The contents of my mind at random intervals. Thoughts, ideas, waffle and some rants thrown in for good measure.</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Election Day Twitter</title>
		<link>http://adam.stylo.name/politics-economy/election-day-twitter/</link>
		<comments>http://adam.stylo.name/politics-economy/election-day-twitter/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:04:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK general election]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=102</guid>
		<description><![CDATA[I had a check on the 3 main parties&#8217; twitter accounts today, here is the current stats with percentage change since my last post on 13 April : Conservatives: 28,259 followers, +10% Labour: 17,073 followers +23% LibDems: 19,664 followers +63% I hope this is not an indication of what will happen today at the polls! [...]]]></description>
			<content:encoded><![CDATA[<p>I had a check on the 3 main parties&#8217; twitter accounts today, here is the current stats with percentage change since my <a href="http://adam.stylo.name/politics-economy/got-to-love-twitter-at-election-time">last post</a> on 13 April :</p>
<p><a href="http://twitter.com/Conservatives">Conservatives</a>: 28,259 followers, +10%<br />
<a href="http://twitter.com/UKLabour">Labour</a>: 17,073 followers +23%<br />
<a href="http://twitter.com/LibDems/">LibDems</a>: 19,664 followers +63%</p>
<p>I hope this is not an indication of what will happen today at the polls! Surely people can&#8217;t let Gordon be a significant player any longer? He has sqandered the good years, and left the country unprepared for a downturn. Now he claims he knows how to fix it. Yeah, right.</p>
<p>I think only the Conservatives have the guts to pull the belt tighter and get things on the straight and narrow again.</p>
<p>We will see how things turn out tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/politics-economy/election-day-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Calm &#8211; it&#8217;s gonna be alright</title>
		<link>http://adam.stylo.name/politics-economy/keep-calm-its-gonna-be-alright/</link>
		<comments>http://adam.stylo.name/politics-economy/keep-calm-its-gonna-be-alright/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:18:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[keep calm]]></category>
		<category><![CDATA[uk elections]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=96</guid>
		<description><![CDATA[I was going to write a few of my recent thoughts on Gordon Brown &#038; Co, and then I came across this picture. I think it says it all I wish they found some space to add Mandelson there too.]]></description>
			<content:encoded><![CDATA[<p>I was going to write a few of my recent thoughts on Gordon Brown &#038; Co, and then I came across this picture. I think it says it all <img src='http://adam.stylo.name/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div align="center">
<a href="http://twitpic.com/fgky2" title="Keep calm and ignore Brown on Twitpic"><img src="http://twitpic.com/show/thumb/fgky2.jpg" width="150" height="150" alt="Keep calm and ignore Brown on Twitpic"></a>
</div>
<p><br/><br />
I wish they found some space to add Mandelson there too.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/politics-economy/keep-calm-its-gonna-be-alright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got to love Twitter at election time</title>
		<link>http://adam.stylo.name/politics-economy/got-to-love-twitter-at-election-time/</link>
		<comments>http://adam.stylo.name/politics-economy/got-to-love-twitter-at-election-time/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:08:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[libdems]]></category>
		<category><![CDATA[tories]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=89</guid>
		<description><![CDATA[I&#8217;ve just started following the Conservatives, Labour and LibDems on Twitter. It should be amusing to see the tweets heating up as we get closer to May 6. First impression: the red colours of Labour just do not work on a Twitter page Second : Tories have 25,560 followers, Labour 13,793, LibDems 12,046. Wonder if [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just started following the <a href="http://twitter.com/Conservatives">Conservatives</a>, <a href="http://twitter.com/UKLabour">Labour</a> and <a href="http://twitter.com/LibDems/">LibDems</a> on Twitter. It should be amusing to see the tweets heating up as we get closer to May 6.</p>
<p>First impression: the red colours of Labour just do not work on a Twitter page <img src='http://adam.stylo.name/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Second : Tories have 25,560 followers, Labour 13,793, LibDems 12,046. Wonder if this can be a gauge of the the potential election result?</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/politics-economy/got-to-love-twitter-at-election-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gordon Brown &#8211; the Economic Genius?</title>
		<link>http://adam.stylo.name/politics-economy/gordon-brown-the-economic-genius/</link>
		<comments>http://adam.stylo.name/politics-economy/gordon-brown-the-economic-genius/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:14:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics & Economy]]></category>
		<category><![CDATA[10p tax error]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[golden rule]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://adam.stylo.name/?p=40</guid>
		<description><![CDATA[Gordon Brown takes lying and spin to a new level. He tries to paint himself as the economic genius but I think the exact opposite is true.


]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-44" title="Gordon Brown" src="http://adam.stylo.name/wp-content/uploads/2009/07/gordon_budget.jpg" alt="Gordon Brown" width="203" height="150" />I dislike Gordon Brown. I think he takes lying and spin to a new level when trying to paint himself as the economic genius and the man to save us from the recession. Here are some quick examples:</p>
<p><strong><span id="more-40"></span></strong></p>
<p><strong>He Abolished Boom and Bust</strong></p>
<p>Hurray! No more recessions. Build some statues of the Man. Name streets and towns after him.</p>
<p>There have been recessions and there have been bubbles since economies existed. What made Gordon think that he had managed to change this? The current economic downturn was apparently a complete surprise to him. Great effort form our top economic guru.</p>
<p><strong>The Golden Rule</strong></p>
<p>This is his trade mark. Essentially: &#8220;We save in the good times so that we can spend in lean times&#8221;. Great idea. Not exactly rocket science, but certainly a sound and prudent way to run a country&#8217;s finances.</p>
<p>But when where the good times? Did I miss something? The UK is running some record deficits and has been increasing its borrowing for a while now. Gordon claims to have presided over the longest period of continuous growth, yet there is no spare cash in the public purse at all!</p>
<p>The golden rule seems to be more about &#8220;Go for broke, spend while you can and borrow when you can&#8217;t&#8221;. We went into a pretty nasty recession in 2008 completely unprepared. Thanks Gordon. He says he is the man for the job and knows how to get us out of it. We believe you, Gordon.</p>
<p><strong>The 10p &#8216;Mistake&#8217;</strong></p>
<p>A pretty daft move for an economic genius. He introduced it and then he abolished it. Abolishing it was essentially a kick in the teeth to people on below average incomes. Then to fix it the tax free allowance was raised, helping everyone (including the highest earners).</p>
<p>Anyone who has ever done a tax return and had a calculator handy could have worked out roughly who and how would be affected by these changes. The government apparently could not be bothered with such simple arithmetic.</p>
<p><strong>A Genius? I think not.</strong></p>
<p>Don&#8217;t get me wrong, I don&#8217;t think Gordon Brown is all about a list of errors. He did have a few good moments. On average, however, the hopless blunders he managed to come up with are just too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.stylo.name/politics-economy/gordon-brown-the-economic-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

